<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Merck&#8217;s HIV Vaccine May Have Raised Infection Risk</title>
	<atom:link href="http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 10 Feb 2012 21:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: wak</title>
		<link>http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-286647</link>
		<dc:creator>wak</dc:creator>
		<pubDate>Wed, 16 Apr 2008 01:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-286647</guid>
		<description>I was apart of this test and became HIV poz and strongly believe it broke my immune system down and left me open to get HIV and i wounder what else it might have don to my body after each shot i had very bad side affects alot of them! each time i was reviewed  I would teel them and then said that i dont wont to take no more shots and wanted to end my participation they keep calling me and teeling me it was just side afects nothing to worry about i wish i would have listen to my inter self! i did stop but not before all my shots but not to mention future problems besides hiv dos anybody know any other problems besides hiv thank you</description>
		<content:encoded><![CDATA[<p>I was apart of this test and became HIV poz and strongly believe it broke my immune system down and left me open to get HIV and i wounder what else it might have don to my body after each shot i had very bad side affects alot of them! each time i was reviewed  I would teel them and then said that i dont wont to take no more shots and wanted to end my participation they keep calling me and teeling me it was just side afects nothing to worry about i wish i would have listen to my inter self! i did stop but not before all my shots but not to mention future problems besides hiv dos anybody know any other problems besides hiv thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Blog Roundup &#171; The Pump Handle</title>
		<link>http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-25071</link>
		<dc:creator>Friday Blog Roundup &#171; The Pump Handle</dc:creator>
		<pubDate>Fri, 09 Nov 2007 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-25071</guid>
		<description>[...] Ed Silverman at Pharmalot has the latest on Merckâ€™s failed HIV vaccine, which seems to have made some clinical trial participantsâ€™ immune systems more vulnerable. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Silverman at Pharmalot has the latest on Merckâ€™s failed HIV vaccine, which seems to have made some clinical trial participantsâ€™ immune systems more vulnerable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-24952</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-24952</guid>
		<description>Interesting and unfortunate.  

Do we know if the 21 cases in the active treatment group is statistically higher than the 9 who received placebo, or is it just not a statistical improvement compared to the placebo?

The immune systems a funny system, and activation of some components of the immune system serve to down regulate it.  I wonder if this vaccine, or vaccine formulation, preferentially triggered the immunosuppresent side of the immune system.  But it still seems most likely to me the vaccine just doesn't work, and that the higher number of cases in the active group is just an anomaly.</description>
		<content:encoded><![CDATA[<p>Interesting and unfortunate.  </p>
<p>Do we know if the 21 cases in the active treatment group is statistically higher than the 9 who received placebo, or is it just not a statistical improvement compared to the placebo?</p>
<p>The immune systems a funny system, and activation of some components of the immune system serve to down regulate it.  I wonder if this vaccine, or vaccine formulation, preferentially triggered the immunosuppresent side of the immune system.  But it still seems most likely to me the vaccine just doesn&#8217;t work, and that the higher number of cases in the active group is just an anomaly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary</title>
		<link>http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-24841</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Wed, 07 Nov 2007 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2007/11/mercks-hiv-may-have-vaccine-raised-infection-risk/#comment-24841</guid>
		<description>With the way things are going at the FDA, if they sent the vaccine in today it would probably get approved. I would like to know how these people were propositioned for this study. 

Study rep: "You will be financially compensated for your time and money during the study period and will receive all medication and data related to the trail at no expense. The study period will last 15 to 20 weeks and there is a chance of becoming HIV (cough!!) positive."</description>
		<content:encoded><![CDATA[<p>With the way things are going at the FDA, if they sent the vaccine in today it would probably get approved. I would like to know how these people were propositioned for this study. </p>
<p>Study rep: &#8220;You will be financially compensated for your time and money during the study period and will receive all medication and data related to the trail at no expense. The study period will last 15 to 20 weeks and there is a chance of becoming HIV (cough!!) positive.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.153 seconds -->

