<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Generic Growth Slowed Drug Costs In 2007</title>
	<atom:link href="http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 10 Feb 2012 19:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pharma News 3_1 &#171; Impactiviti blog</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-191913</link>
		<dc:creator>Pharma News 3_1 &#171; Impactiviti blog</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-191913</guid>
		<description>[...] Why did drug costs slow down in 2007? A bumper crop of generics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why did drug costs slow down in 2007? A bumper crop of generics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Growth Slowed Drug Costs In 2007</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-185640</link>
		<dc:creator>Generic Growth Slowed Drug Costs In 2007</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-185640</guid>
		<description>[...] U.S. Food and Drug Administration News: Information on Nutrition and Medications wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Food and Drug Administration News: Information on Nutrition and Medications wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183666</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 29 Feb 2008 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183666</guid>
		<description>Who should pay the cost of discovery for new medications?</description>
		<content:encoded><![CDATA[<p>Who should pay the cost of discovery for new medications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183660</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Fri, 29 Feb 2008 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183660</guid>
		<description>Abolishing mandatory licensing of generics, so that "regular" patients can access drugs has created an unfair gap in access to healthcare.

The question is, with all the greed and "racketeering" activity going on in the pharma business these days, when do these issues become issues about human rights?

Where are the patients?  Why can't we hear their voices...</description>
		<content:encoded><![CDATA[<p>Abolishing mandatory licensing of generics, so that &#8220;regular&#8221; patients can access drugs has created an unfair gap in access to healthcare.</p>
<p>The question is, with all the greed and &#8220;racketeering&#8221; activity going on in the pharma business these days, when do these issues become issues about human rights?</p>
<p>Where are the patients?  Why can&#8217;t we hear their voices&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183579</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 29 Feb 2008 14:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183579</guid>
		<description>Hopefully, branded pharma companies will discontinue paying generic companies in order to delay releasing certain drugs that are identical to the pharma company that is paying these generic companies.  This will allow greater penetration of generics into the market.</description>
		<content:encoded><![CDATA[<p>Hopefully, branded pharma companies will discontinue paying generic companies in order to delay releasing certain drugs that are identical to the pharma company that is paying these generic companies.  This will allow greater penetration of generics into the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack2</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183559</link>
		<dc:creator>Jack2</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183559</guid>
		<description>So is it the lowest since 1996 or is it the lowest ever recorded, since Steve Miller later says they've been doing this for 12 years (96 is 12 years ago).</description>
		<content:encoded><![CDATA[<p>So is it the lowest since 1996 or is it the lowest ever recorded, since Steve Miller later says they&#8217;ve been doing this for 12 years (96 is 12 years ago).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the rose</title>
		<link>http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183499</link>
		<dc:creator>the rose</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/02/generic-growth-slowed-drug-costs-in-2007/#comment-183499</guid>
		<description>[...] Generic Growth Slowed Drug Costs In 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Generic Growth Slowed Drug Costs In 2007 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.152 seconds -->

