<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AstraZeneca Halts Crestor Trial Due To&#8230;</title>
	<atom:link href="http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Thu, 18 Mar 2010 16:10:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Craig Niedenthal</title>
		<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-240733</link>
		<dc:creator>Craig Niedenthal</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-240733</guid>
		<description>There is something fishy going on here.  Crestor is a drug which had problems even getting approved because of rhabdo being found in its clinical trials and now its too good to be true.  Hmm, one thing I noticed was that all the study participants had no evidence of preexisting heart disease.  So you pick people with not problems and they have no heart attacks during the study....wonder why??  You may want to look at the comment on my blog on this.  Anyway, something to keep watching.</description>
		<content:encoded><![CDATA[<p>There is something fishy going on here.  Crestor is a drug which had problems even getting approved because of rhabdo being found in its clinical trials and now its too good to be true.  Hmm, one thing I noticed was that all the study participants had no evidence of preexisting heart disease.  So you pick people with not problems and they have no heart attacks during the study&#8230;.wonder why??  You may want to look at the comment on my blog on this.  Anyway, something to keep watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HorusCat</title>
		<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238565</link>
		<dc:creator>HorusCat</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238565</guid>
		<description>Justice,

My buddy said that Lipitor showed endpoint data and lowering of crp in the Prove-It trial against Pravachol.  I don't anymore than that...I didn't look it up on pubmed.</description>
		<content:encoded><![CDATA[<p>Justice,</p>
<p>My buddy said that Lipitor showed endpoint data and lowering of crp in the Prove-It trial against Pravachol.  I don&#8217;t anymore than that&#8230;I didn&#8217;t look it up on pubmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlex</title>
		<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238419</link>
		<dc:creator>Atlex</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238419</guid>
		<description>According to the Cleveland Clinic website, the REVERSAL study published in JAMA in 2004 showed that "patients treated with pravastatin showed a 5.2-percent reduction in CRP, while those treated with atorvastatin showed a 36.4-percent decrease."  The lead author was Steve Nissan and the study used 80mg of atorvastatin.</description>
		<content:encoded><![CDATA[<p>According to the Cleveland Clinic website, the REVERSAL study published in JAMA in 2004 showed that &#8220;patients treated with pravastatin showed a 5.2-percent reduction in CRP, while those treated with atorvastatin showed a 36.4-percent decrease.&#8221;  The lead author was Steve Nissan and the study used 80mg of atorvastatin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HorusCat</title>
		<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238257</link>
		<dc:creator>HorusCat</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238257</guid>
		<description>Justice,
I just texted a rep friend of mine to ask him about Lipitor's endpoint data and any effects on crp.</description>
		<content:encoded><![CDATA[<p>Justice,<br />
I just texted a rep friend of mine to ask him about Lipitor&#8217;s endpoint data and any effects on crp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justice in Michigan</title>
		<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238220</link>
		<dc:creator>Justice in Michigan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-238220</guid>
		<description>Another comparative question.  Are there other CRP/CV outcome studies for other statins?</description>
		<content:encoded><![CDATA[<p>Another comparative question.  Are there other CRP/CV outcome studies for other statins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-237762</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/03/astrazeneca-halts-crestor-trial-due-to/#comment-237762</guid>
		<description>Thanks for reporting on some positive news Ed!  I get tired of reading about scandals and drug failures day after day after day...!</description>
		<content:encoded><![CDATA[<p>Thanks for reporting on some positive news Ed!  I get tired of reading about scandals and drug failures day after day after day&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
