<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drug Money &#038; Prescribing For Better Outcomes</title>
	<atom:link href="http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 12 Mar 2010 23:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bob Freeman</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-309023</link>
		<dc:creator>Bob Freeman</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-309023</guid>
		<description>Jaynesday, I gave you an incomplete answer by stating the definitions without context:  meta-analyses, while being strong on analytics, is relatively subjective and somewhat controversial in that it relies on the literature, which may be somewhat dated.  (this is also true of systematic, critical lit reviews).  This can be overcome somewhat by performing "rolling" meta-analyses that are updated as new studies come available.  (See the Cochran web site for more information--Google any of the key words like "evidence-based medicine"  "meta-analysis" "Cochran")

On the issue of data sources:  the FDA clinical trial registry can be accessed and additional info can be obtained under the Freedom of Information Act.  Company web sites are also a source (assuming they decide to disclose negative research) under "data on file".  This is in addition to the data bases I described earlier.</description>
		<content:encoded><![CDATA[<p>Jaynesday, I gave you an incomplete answer by stating the definitions without context:  meta-analyses, while being strong on analytics, is relatively subjective and somewhat controversial in that it relies on the literature, which may be somewhat dated.  (this is also true of systematic, critical lit reviews).  This can be overcome somewhat by performing &#8220;rolling&#8221; meta-analyses that are updated as new studies come available.  (See the Cochran web site for more information&#8211;Google any of the key words like &#8220;evidence-based medicine&#8221;  &#8220;meta-analysis&#8221; &#8220;Cochran&#8221;)</p>
<p>On the issue of data sources:  the FDA clinical trial registry can be accessed and additional info can be obtained under the Freedom of Information Act.  Company web sites are also a source (assuming they decide to disclose negative research) under &#8220;data on file&#8221;.  This is in addition to the data bases I described earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaynesday</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308904</link>
		<dc:creator>Jaynesday</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308904</guid>
		<description>Bob,
Thanks for the explanation.</description>
		<content:encoded><![CDATA[<p>Bob,<br />
Thanks for the explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Freeman</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308844</link>
		<dc:creator>Bob Freeman</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308844</guid>
		<description>Evidence-based medicine or EBM relies on conducting meta-analyses of published and unpublished studies, the selection of which is based on predetermined criteria.  EBM can also come from systematic literature reviews.  The difference between the two approaches is basically this:  meta-analysis is a statistical protocol for combining data from studies whereas a systematic literature review is a formal, critical assessment of the findings.  The study that found that SSRIs do not have the relative effectiveness over placebo was a meta-analysis that included both published and unpublished clinical trials. Previous effectiveness was estimated from published studies exclusively.

You can also do data mining to set up retrospective cohort studies.  Case-control studies usually fail to establish causality because you lace a denominator to construct risk ratios, etc.  Data bases may be from Medicare and Medicaid files, managed care organizations' data sets, patient registries, etc.</description>
		<content:encoded><![CDATA[<p>Evidence-based medicine or EBM relies on conducting meta-analyses of published and unpublished studies, the selection of which is based on predetermined criteria.  EBM can also come from systematic literature reviews.  The difference between the two approaches is basically this:  meta-analysis is a statistical protocol for combining data from studies whereas a systematic literature review is a formal, critical assessment of the findings.  The study that found that SSRIs do not have the relative effectiveness over placebo was a meta-analysis that included both published and unpublished clinical trials. Previous effectiveness was estimated from published studies exclusively.</p>
<p>You can also do data mining to set up retrospective cohort studies.  Case-control studies usually fail to establish causality because you lace a denominator to construct risk ratios, etc.  Data bases may be from Medicare and Medicaid files, managed care organizations&#8217; data sets, patient registries, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaynesday</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308730</link>
		<dc:creator>Jaynesday</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308730</guid>
		<description>Sorry for my ignorance on this subject but it sounds very interesting. Could someone tell me the origin of the databases? Where does the data come from?
Thanks</description>
		<content:encoded><![CDATA[<p>Sorry for my ignorance on this subject but it sounds very interesting. Could someone tell me the origin of the databases? Where does the data come from?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Freeman</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308335</link>
		<dc:creator>Bob Freeman</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308335</guid>
		<description>Prior to the Pharmacia &#38; Upjohn merger (a wedding made in Hell) Upjohn was a good corporate citizen in Kzoo:  they endowed the Kalamazoo Area Math &#38; Science Center and continued to stock its corporate fleet with GM autos out of loyality to a Michigan company  Those are a couple of isolated examples.  I was there when the company removed its wording offering "continuous employment" (tenure, basically) from the HR manual--it was a gut-wrenching decision.  It was common to see three generations of a family employed there.</description>
		<content:encoded><![CDATA[<p>Prior to the Pharmacia &amp; Upjohn merger (a wedding made in Hell) Upjohn was a good corporate citizen in Kzoo:  they endowed the Kalamazoo Area Math &amp; Science Center and continued to stock its corporate fleet with GM autos out of loyality to a Michigan company  Those are a couple of isolated examples.  I was there when the company removed its wording offering &#8220;continuous employment&#8221; (tenure, basically) from the HR manual&#8211;it was a gut-wrenching decision.  It was common to see three generations of a family employed there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justice in Michigan</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308069</link>
		<dc:creator>Justice in Michigan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-308069</guid>
		<description>Indeed.  They seem to be the Vandals of the industry.  Great when you are under their protection.  Disposable otherwise.  When they left here, I wrote a piece called, "Our town goes generic."

As you may know, Upjohn played a rhetorical role when Michigan's preemption law was adopted, via Engler, in 1995.  One of Engler's aides noted it was specifically "to protect the Upjohn Company."

Given that a lawsuit could be brought against the company in any other state, that made no sense.  But then, there is much about all this that makes no sense.

Anyway, as you know, Michigan has suffered its share of out-migration.  So very glad to hear about those former Pfizer folk who wanted to stay, and that they got to.</description>
		<content:encoded><![CDATA[<p>Indeed.  They seem to be the Vandals of the industry.  Great when you are under their protection.  Disposable otherwise.  When they left here, I wrote a piece called, &#8220;Our town goes generic.&#8221;</p>
<p>As you may know, Upjohn played a rhetorical role when Michigan&#8217;s preemption law was adopted, via Engler, in 1995.  One of Engler&#8217;s aides noted it was specifically &#8220;to protect the Upjohn Company.&#8221;</p>
<p>Given that a lawsuit could be brought against the company in any other state, that made no sense.  But then, there is much about all this that makes no sense.</p>
<p>Anyway, as you know, Michigan has suffered its share of out-migration.  So very glad to hear about those former Pfizer folk who wanted to stay, and that they got to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Freeman</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307780</link>
		<dc:creator>Bob Freeman</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307780</guid>
		<description>Justice, I used to live in the Kalamazoo area when The Upjohn Company was strong.  It's very sad to be in the area and see the decimation that Pfizer did both in both Kzoo and Portage.  A famous building, No. 88, which won major architectural awards, was razed.</description>
		<content:encoded><![CDATA[<p>Justice, I used to live in the Kalamazoo area when The Upjohn Company was strong.  It&#8217;s very sad to be in the area and see the decimation that Pfizer did both in both Kzoo and Portage.  A famous building, No. 88, which won major architectural awards, was razed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack2</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307573</link>
		<dc:creator>Jack2</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307573</guid>
		<description>Off topic-ish, but I'd take that $430 million (or, more likely a small fraction of it) to set up a uniform eprescribing system for doctors and pharmacies.  I don't think anything would improve healthcare safety more for less money - it just needs more pizaz.</description>
		<content:encoded><![CDATA[<p>Off topic-ish, but I&#8217;d take that $430 million (or, more likely a small fraction of it) to set up a uniform eprescribing system for doctors and pharmacies.  I don&#8217;t think anything would improve healthcare safety more for less money - it just needs more pizaz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justice in Michigan</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307517</link>
		<dc:creator>Justice in Michigan</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307517</guid>
		<description>Thanks, Bob.  That's great to hear!</description>
		<content:encoded><![CDATA[<p>Thanks, Bob.  That&#8217;s great to hear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Freeman</title>
		<link>http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307484</link>
		<dc:creator>Bob Freeman</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/2008/04/drug-money-prescribing-for-better-outcomes/#comment-307484</guid>
		<description>Justice, RTI in NC did a nice thing for some ex-Pfizer outcomes research people whom they hired.  Rather than relocate them to NC, they set up a branch office in Ann Arbor.  I don't know the headcount involved--I have a number of former colleagues who were very pleased to stay in Michigan.</description>
		<content:encoded><![CDATA[<p>Justice, RTI in NC did a nice thing for some ex-Pfizer outcomes research people whom they hired.  Rather than relocate them to NC, they set up a branch office in Ann Arbor.  I don&#8217;t know the headcount involved&#8211;I have a number of former colleagues who were very pleased to stay in Michigan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
