<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bristol-Myers Squibb Is Looking To Sell: Analyst</title>
	<atom:link href="http://www.pharmalot.com/2008/06/bristol-myers-squibb-is-looking-to-sell-analyst/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2008/06/bristol-myers-squibb-is-looking-to-sell-analyst/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 10 Feb 2012 20:55:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jack2</title>
		<link>http://www.pharmalot.com/2008/06/bristol-myers-squibb-is-looking-to-sell-analyst/#comment-364869</link>
		<dc:creator>Jack2</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14373#comment-364869</guid>
		<description>And at about $40 billion, Bristol has the second-smallest market cap among big drugmakers.


The smallest of the big caps?  Isn't that splitting hairs?  It's still a big company.  And how do BMS players hit during Sunday day games?</description>
		<content:encoded><![CDATA[<p>And at about $40 billion, Bristol has the second-smallest market cap among big drugmakers.</p>
<p>The smallest of the big caps?  Isn&#8217;t that splitting hairs?  It&#8217;s still a big company.  And how do BMS players hit during Sunday day games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pork Nork</title>
		<link>http://www.pharmalot.com/2008/06/bristol-myers-squibb-is-looking-to-sell-analyst/#comment-364477</link>
		<dc:creator>Pork Nork</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14373#comment-364477</guid>
		<description>Is 'String of Pearls' the same thing as a pearl necklace?</description>
		<content:encoded><![CDATA[<p>Is &#8216;String of Pearls&#8217; the same thing as a pearl necklace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.pharmalot.com/2008/06/bristol-myers-squibb-is-looking-to-sell-analyst/#comment-364310</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14373#comment-364310</guid>
		<description>Jimmy C's investment was pocket change for him, and he gets a 5%+ yield to wait. I work at BMY and hope we are bought, get us a decent share price, hopefully get rid of many highly compensated execs and let us move forward.</description>
		<content:encoded><![CDATA[<p>Jimmy C&#8217;s investment was pocket change for him, and he gets a 5%+ yield to wait. I work at BMY and hope we are bought, get us a decent share price, hopefully get rid of many highly compensated execs and let us move forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.148 seconds -->

