<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Glaxo Cuts 40 Percent Of Research At Some Sites</title>
	<atom:link href="http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 10 Feb 2012 20:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Nathan</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359469</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359469</guid>
		<description>Below is a link to a news article about the layoffs.  Here's an interesting quote: "The cuts come as part of plans announced in October...to save $1.37 billion by 2010 by trimming jobs in sales, manufacturing and research.  Meanwhile, Glaxo has opened a facility in China in the last year that houses 400 researchers specializing in neuroscience, Stubbee said. But she said that job cuts in Europe and the United States are not related to Glaxo's growth in Asia."

The cuts in the US and Europe are not related to the growth in Asia?  Were we born yesterday??



http://www.philly.com/philly/jobs/20080611_Report__Glaxo_cutting_search_jobs.html</description>
		<content:encoded><![CDATA[<p>Below is a link to a news article about the layoffs.  Here&#8217;s an interesting quote: &#8220;The cuts come as part of plans announced in October&#8230;to save $1.37 billion by 2010 by trimming jobs in sales, manufacturing and research.  Meanwhile, Glaxo has opened a facility in China in the last year that houses 400 researchers specializing in neuroscience, Stubbee said. But she said that job cuts in Europe and the United States are not related to Glaxo&#8217;s growth in Asia.&#8221;</p>
<p>The cuts in the US and Europe are not related to the growth in Asia?  Were we born yesterday??</p>
<p><a href="http://www.philly.com/philly/jobs/20080611_Report__Glaxo_cutting_search_jobs.html" rel="nofollow">http://www.philly.com/philly/jobs/20080611_Report__Glaxo_cutting_search_jobs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former BP</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359423</link>
		<dc:creator>Former BP</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359423</guid>
		<description>GSK adds to the Big Pharma bloodshed! Non-scientific, non-medical, egomaniacal, greed-driven management in the pharmaceutical industry seeks only to maximize current profits and stick their head in the sand regarding the future.  They have been ruining the industry for the past 10 years and will drive it completely into the ground before they're done.  In the meantime, they'll suck millions out of the companies to cover their undeserved, outrageous and salaries.  Very unfortunately, it's the rank and file that are hurt while the culprits for the demise slither on!</description>
		<content:encoded><![CDATA[<p>GSK adds to the Big Pharma bloodshed! Non-scientific, non-medical, egomaniacal, greed-driven management in the pharmaceutical industry seeks only to maximize current profits and stick their head in the sand regarding the future.  They have been ruining the industry for the past 10 years and will drive it completely into the ground before they&#8217;re done.  In the meantime, they&#8217;ll suck millions out of the companies to cover their undeserved, outrageous and salaries.  Very unfortunately, it&#8217;s the rank and file that are hurt while the culprits for the demise slither on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359420</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359420</guid>
		<description>These Big Pharma companies continue to cut off their nose to spite their face.  r &#38; D is not the problem!  Commercial and management are the big problems!  The marketeers continue to ignore rules, regulations, laws and ethics, putting the companies at risk.  The management teams continue to show their business stupidity.  But in the end, the dedicated, hard-working employees get the ax while the big shots protect their own butts.  The industry is doomed and the future will not be pretty.</description>
		<content:encoded><![CDATA[<p>These Big Pharma companies continue to cut off their nose to spite their face.  r &amp; D is not the problem!  Commercial and management are the big problems!  The marketeers continue to ignore rules, regulations, laws and ethics, putting the companies at risk.  The management teams continue to show their business stupidity.  But in the end, the dedicated, hard-working employees get the ax while the big shots protect their own butts.  The industry is doomed and the future will not be pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeenThisBefore</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359378</link>
		<dc:creator>SeenThisBefore</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359378</guid>
		<description>Prelude to another round of M&#38;A?</description>
		<content:encoded><![CDATA[<p>Prelude to another round of M&amp;A?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359356</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359356</guid>
		<description>Lawmakers and critics have scoffed for years at PhRMA's assertion that reductions in profit will bring about reductions in medical R&#38;D.  I wonder what those same people say now.  It's impossible to deny that pharmaceutical research is essentially in a freefall.  Many, maybe most, of these people being laid off will never find meaningful employment in R&#38;D again.  The jobs just don't exist.  

I've already thought through my job search strategy when my day arrives.  
1) First 2 months, seek employment at biotech/pharma companies similar to the employment I currently have.
2) Next two months, extend my job search to include non-R&#38;D employment such as the FDA, USPTO, law firms, etc.
3)  Next two months, look for academic jobs - first at small colleges, eventually maybe teaching high school.  

What kind of a future do the life sciences have in the face what is going on?  It's a sad state of affairs we are in right now...</description>
		<content:encoded><![CDATA[<p>Lawmakers and critics have scoffed for years at PhRMA&#8217;s assertion that reductions in profit will bring about reductions in medical R&amp;D.  I wonder what those same people say now.  It&#8217;s impossible to deny that pharmaceutical research is essentially in a freefall.  Many, maybe most, of these people being laid off will never find meaningful employment in R&amp;D again.  The jobs just don&#8217;t exist.  </p>
<p>I&#8217;ve already thought through my job search strategy when my day arrives.<br />
1) First 2 months, seek employment at biotech/pharma companies similar to the employment I currently have.<br />
2) Next two months, extend my job search to include non-R&amp;D employment such as the FDA, USPTO, law firms, etc.<br />
3)  Next two months, look for academic jobs - first at small colleges, eventually maybe teaching high school.  </p>
<p>What kind of a future do the life sciences have in the face what is going on?  It&#8217;s a sad state of affairs we are in right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Freeman</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359318</link>
		<dc:creator>Bob Freeman</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359318</guid>
		<description>Re all the R &#38; D alliances that have been struck over the past few years:  eventually drug candidates will emerge from these alliances and will likely carry hefty royalty payments (assuming the smaller company wasn't acquired--another issue).  One can't help wondering what the pricing implications are.  Certainly it's been a factor in the past but the extent to which these deals will influence price levels will be interesting to watch.

To me, it looks as though the new operating model is a Sales &#38; Marketing Organization with medical affairs, PR, and other supporting divisions aligned with product marketing teams.

Who will be responsible for drug safety, social responsibility, etc. in this model?

I've been "right sized" in several companies. While surviving, the first year to 18 months' productivity is organizational design.</description>
		<content:encoded><![CDATA[<p>Re all the R &amp; D alliances that have been struck over the past few years:  eventually drug candidates will emerge from these alliances and will likely carry hefty royalty payments (assuming the smaller company wasn&#8217;t acquired&#8211;another issue).  One can&#8217;t help wondering what the pricing implications are.  Certainly it&#8217;s been a factor in the past but the extent to which these deals will influence price levels will be interesting to watch.</p>
<p>To me, it looks as though the new operating model is a Sales &amp; Marketing Organization with medical affairs, PR, and other supporting divisions aligned with product marketing teams.</p>
<p>Who will be responsible for drug safety, social responsibility, etc. in this model?</p>
<p>I&#8217;ve been &#8220;right sized&#8221; in several companies. While surviving, the first year to 18 months&#8217; productivity is organizational design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phed-Up</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359312</link>
		<dc:creator>Phed-Up</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359312</guid>
		<description>48.2 % of metabolic scientists at RTP to be exact</description>
		<content:encoded><![CDATA[<p>48.2 % of metabolic scientists at RTP to be exact</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359310</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359310</guid>
		<description>Paul,
Layoffs are not easy to deal with, having been through several with my pharma company, but Nissen is the least of your problems at GSK. Avandia has some real issues and unfortunately, GSK decided to try and overlook/ obsfuscate/ deny them - as the author Jim Collins wrote in "Good to Great", management needs to look in the mirror first when there is a problem. Nissen did patients a favor!</description>
		<content:encoded><![CDATA[<p>Paul,<br />
Layoffs are not easy to deal with, having been through several with my pharma company, but Nissen is the least of your problems at GSK. Avandia has some real issues and unfortunately, GSK decided to try and overlook/ obsfuscate/ deny them - as the author Jim Collins wrote in &#8220;Good to Great&#8221;, management needs to look in the mirror first when there is a problem. Nissen did patients a favor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former BP</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359307</link>
		<dc:creator>Former BP</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359307</guid>
		<description>GSK employees can thank their management team for being such a bunch of greedy dogs.  Stupid decision after stupid decision.  Cover-up after cover-up.  All liars and thieves!</description>
		<content:encoded><![CDATA[<p>GSK employees can thank their management team for being such a bunch of greedy dogs.  Stupid decision after stupid decision.  Cover-up after cover-up.  All liars and thieves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.pharmalot.com/2008/06/glaxo-cuts-40-percent-of-research-at-some-sites/#comment-359290</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14046#comment-359290</guid>
		<description>Thanks Dr. Nissen</description>
		<content:encoded><![CDATA[<p>Thanks Dr. Nissen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.160 seconds -->

