<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vytorin Update: Preliminary Study Results Today</title>
	<atom:link href="http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Mon, 22 Mar 2010 08:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: SEAS sick</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367413</link>
		<dc:creator>SEAS sick</dc:creator>
		<pubDate>Tue, 22 Jul 2008 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367413</guid>
		<description>SEAS is very disappointing.  Not for the AS endpoint- this could be anticipated vs. other statin trials (although it does put a dent on the hypothesis of sterols and AS) and is clinically pretty meaningless.  

The biggest trouble spot is that this trial design (placebo vs. a combination therapy of which one component is unproven) is a back door placebo-controlled secondary prevention trial with only a 22% RRR despite a 61% LDL reduction-  this is underperformance if you (albeit cautiously) compare to other high risk populations studied with simva vs. placebo... 4S, HPS....  makes you wonder how much opportunity there is within IMPROVE IT to show that simva + ezetimibe is better than simva alone.  So, the trial is strictly interpreted as negative by its primary endpoint, not surprising for the negative endpoint of AS, but hiddenly underperforming for the "positive" finding of the RRR vs. placebo.  There is no reason to use combination simva + ezetimibe over simva alone based on this trial.  Await further evidence.</description>
		<content:encoded><![CDATA[<p>SEAS is very disappointing.  Not for the AS endpoint- this could be anticipated vs. other statin trials (although it does put a dent on the hypothesis of sterols and AS) and is clinically pretty meaningless.  </p>
<p>The biggest trouble spot is that this trial design (placebo vs. a combination therapy of which one component is unproven) is a back door placebo-controlled secondary prevention trial with only a 22% RRR despite a 61% LDL reduction-  this is underperformance if you (albeit cautiously) compare to other high risk populations studied with simva vs. placebo&#8230; 4S, HPS&#8230;.  makes you wonder how much opportunity there is within IMPROVE IT to show that simva + ezetimibe is better than simva alone.  So, the trial is strictly interpreted as negative by its primary endpoint, not surprising for the negative endpoint of AS, but hiddenly underperforming for the &#8220;positive&#8221; finding of the RRR vs. placebo.  There is no reason to use combination simva + ezetimibe over simva alone based on this trial.  Await further evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Van S</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367389</link>
		<dc:creator>Lisa Van S</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367389</guid>
		<description>ITS a DUD!!!</description>
		<content:encoded><![CDATA[<p>ITS a DUD!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharmacritique</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367387</link>
		<dc:creator>Pharmacritique</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367387</guid>
		<description>I don't understand why SEAS is too small when it comes to adverse events like cancer, but large enough to prove a preventive effect in coronary outcomes.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why SEAS is too small when it comes to adverse events like cancer, but large enough to prove a preventive effect in coronary outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPW</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367381</link>
		<dc:creator>BPW</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367381</guid>
		<description>Fred tries to spin his magic once more, but the wand isn't working!</description>
		<content:encoded><![CDATA[<p>Fred tries to spin his magic once more, but the wand isn&#8217;t working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP 2</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367377</link>
		<dc:creator>SP 2</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367377</guid>
		<description>Yup, great news!  Vytorin lowers cholesterol and reduces CV events better than placebo!  This stopped mattering 10 years ago!</description>
		<content:encoded><![CDATA[<p>Yup, great news!  Vytorin lowers cholesterol and reduces CV events better than placebo!  This stopped mattering 10 years ago!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justice in MI</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367362</link>
		<dc:creator>Justice in MI</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367362</guid>
		<description>Dr. R. - Candidly, I don't follow your point, although I read your intensity in making it.

What, precisely, are you saying is the "great news" we now have about Vytorin we didn't have before.

Genuine question.  My wife is taking it.</description>
		<content:encoded><![CDATA[<p>Dr. R. - Candidly, I don&#8217;t follow your point, although I read your intensity in making it.</p>
<p>What, precisely, are you saying is the &#8220;great news&#8221; we now have about Vytorin we didn&#8217;t have before.</p>
<p>Genuine question.  My wife is taking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rosenblit MD</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367357</link>
		<dc:creator>Paul Rosenblit MD</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367357</guid>
		<description>Great news for Vytorin's first outcome study.

Especially after we discovered that ENHANCE had been criticized by influential MDs, who had not known that VYTORIN in ENHANCE performed as well as, or better, as Atorvastatin performed in the ASAP-extended, RADIANCE-1, and Cashmere studies, and better than Niacin-statin in ARBITER 2 study. We had so-called critics, who actually knew very little about FH patients and what was to be expected from CIMT. Clean (lacking lipid) arteries progress very slowly (fibrosis) as in ENHANCE. It has become an embarassment for the ACC, the Cleveland Clinic and Walter Reed Hospitals that carried on so poorly, harming so many patients, who were ultimately influenced to stop taking life saving lipid-lowering drugs.</description>
		<content:encoded><![CDATA[<p>Great news for Vytorin&#8217;s first outcome study.</p>
<p>Especially after we discovered that ENHANCE had been criticized by influential MDs, who had not known that VYTORIN in ENHANCE performed as well as, or better, as Atorvastatin performed in the ASAP-extended, RADIANCE-1, and Cashmere studies, and better than Niacin-statin in ARBITER 2 study. We had so-called critics, who actually knew very little about FH patients and what was to be expected from CIMT. Clean (lacking lipid) arteries progress very slowly (fibrosis) as in ENHANCE. It has become an embarassment for the ACC, the Cleveland Clinic and Walter Reed Hospitals that carried on so poorly, harming so many patients, who were ultimately influenced to stop taking life saving lipid-lowering drugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Clark, CEO of Beaker.com - The Online Community for Life Sciences Professionals</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367328</link>
		<dc:creator>Jeffrey Clark, CEO of Beaker.com - The Online Community for Life Sciences Professionals</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367328</guid>
		<description>With so many positive earnings report last week (Abbott, J&#38;J, Medtronic, St. Jude, etc.), it seems the tide is turning as the 'pure play' drug makers  take their turn at the mike...</description>
		<content:encoded><![CDATA[<p>With so many positive earnings report last week (Abbott, J&amp;J, Medtronic, St. Jude, etc.), it seems the tide is turning as the &#8216;pure play&#8217; drug makers  take their turn at the mike&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condor</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367315</link>
		<dc:creator>Condor</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367315</guid>
		<description>Now falling through $19.65 (Down 8.68 percent). Heavy volumes. Gee -- this looks to be a real swell idea, Mr. Hassan.</description>
		<content:encoded><![CDATA[<p>Now falling through $19.65 (Down 8.68 percent). Heavy volumes. Gee &#8212; this looks to be a real swell idea, Mr. Hassan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condor</title>
		<link>http://www.pharmalot.com/2008/07/vytorin-update-preliminary-study-results-today/#comment-367314</link>
		<dc:creator>Condor</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=14719#comment-367314</guid>
		<description>Exactly, SPRI (Nice handle by the way! Cheeky!) -- This is old Rome -- Bread and Circus stuff, for the unwashed masses. YMMV. Namaste.</description>
		<content:encoded><![CDATA[<p>Exactly, SPRI (Nice handle by the way! Cheeky!) &#8212; This is old Rome &#8212; Bread and Circus stuff, for the unwashed masses. YMMV. Namaste.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
