<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Study a Drug? Image Enhancement, Of Course</title>
	<atom:link href="http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 10 Feb 2012 22:27:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: pharmagossip</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-440023</link>
		<dc:creator>pharmagossip</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-440023</guid>
		<description>Psychiatry is to medicine as astrology is to astronomy!</description>
		<content:encoded><![CDATA[<p>Psychiatry is to medicine as astrology is to astronomy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439931</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439931</guid>
		<description>The marketing departments of big pharma are the ones who devise the medical study strategies for their drugs.

 Medical/R&#38;D just do their bidding. 

It's so reassuring to know some MBA marketer is deciding what studies to do, really helps me see where the future of science/pharma is headed.</description>
		<content:encoded><![CDATA[<p>The marketing departments of big pharma are the ones who devise the medical study strategies for their drugs.</p>
<p> Medical/R&amp;D just do their bidding. </p>
<p>It&#8217;s so reassuring to know some MBA marketer is deciding what studies to do, really helps me see where the future of science/pharma is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atlex</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439742</link>
		<dc:creator>atlex</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439742</guid>
		<description>Harpy, there shouldn't be a check box for safety if the check boxes in question are about the rationale for conducting the study rather than the study objectives. Here are the categories (the four that are identified) mentioned above:

labeling enhancement
claim extension
line extension
image enhancement 

None of these are appropriate study objectives, but all could be acceptable reasons for conducting a study, at least through the lens of a pharma company. The outside research, working with an internal medical person (or internal investigator) would then develop a study design, including study objectives.</description>
		<content:encoded><![CDATA[<p>Harpy, there shouldn&#8217;t be a check box for safety if the check boxes in question are about the rationale for conducting the study rather than the study objectives. Here are the categories (the four that are identified) mentioned above:</p>
<p>labeling enhancement<br />
claim extension<br />
line extension<br />
image enhancement </p>
<p>None of these are appropriate study objectives, but all could be acceptable reasons for conducting a study, at least through the lens of a pharma company. The outside research, working with an internal medical person (or internal investigator) would then develop a study design, including study objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harpy</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439716</link>
		<dc:creator>harpy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439716</guid>
		<description>I almost like your argument, Atlex, except they point out there is no checkbox for safety on the form.  And, one would assume, that even if the lawyer would confuse the way "study" and "objective" are to be interpreted, Dr. Healy would not.  What I can't believe is GSK's in-house lawyers allowed such a box to exist on such a form.  Aren't they supposed to see everything from the point of view of the courtroom?</description>
		<content:encoded><![CDATA[<p>I almost like your argument, Atlex, except they point out there is no checkbox for safety on the form.  And, one would assume, that even if the lawyer would confuse the way &#8220;study&#8221; and &#8220;objective&#8221; are to be interpreted, Dr. Healy would not.  What I can&#8217;t believe is GSK&#8217;s in-house lawyers allowed such a box to exist on such a form.  Aren&#8217;t they supposed to see everything from the point of view of the courtroom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atlex</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439702</link>
		<dc:creator>atlex</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439702</guid>
		<description>I think this lawyer is intentionally mixing up the "objective for conducting the study" and the "study objectives." For instance, if I was a medical person working on a brand and I was aware of that prescribers had misperceptions regarding a drugs safety profile, I might characterize the rationale (or objective) for conducting the study as "image enhancement" for the drug. In other words, the medical person recognizes that a new study demonstrating a positive safety profile would enhance prescribers' perception of the drug. That would be the "objective for conducting the study." The "study objective" would be to demonstrate the safety profile of the drug. It would be the value of the the "study objective" that would make it worthwhile (or not) for publication.</description>
		<content:encoded><![CDATA[<p>I think this lawyer is intentionally mixing up the &#8220;objective for conducting the study&#8221; and the &#8220;study objectives.&#8221; For instance, if I was a medical person working on a brand and I was aware of that prescribers had misperceptions regarding a drugs safety profile, I might characterize the rationale (or objective) for conducting the study as &#8220;image enhancement&#8221; for the drug. In other words, the medical person recognizes that a new study demonstrating a positive safety profile would enhance prescribers&#8217; perception of the drug. That would be the &#8220;objective for conducting the study.&#8221; The &#8220;study objective&#8221; would be to demonstrate the safety profile of the drug. It would be the value of the the &#8220;study objective&#8221; that would make it worthwhile (or not) for publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CV Doc</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439701</link>
		<dc:creator>CV Doc</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439701</guid>
		<description>Didn't a couple of companies recently fail to ENHANCE a drug's image when doing an ENHANCE study?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t a couple of companies recently fail to ENHANCE a drug&#8217;s image when doing an ENHANCE study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mole gerbil</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439699</link>
		<dc:creator>mole gerbil</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439699</guid>
		<description>I would bet that most drug studies conducted and then submitted in the majority of NDAs somehow have "marketing objectives" ... isn't that another name for image enhancement?</description>
		<content:encoded><![CDATA[<p>I would bet that most drug studies conducted and then submitted in the majority of NDAs somehow have &#8220;marketing objectives&#8221; &#8230; isn&#8217;t that another name for image enhancement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439674</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439674</guid>
		<description>This should do wonder for image enhancement of Stowe's professional reputation.</description>
		<content:encoded><![CDATA[<p>This should do wonder for image enhancement of Stowe&#8217;s professional reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Van Syckel</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439672</link>
		<dc:creator>Lisa Van Syckel</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439672</guid>
		<description>Ed,
Arent all psychiatrists controversial,... they are individuals who practice subjective medicine,.. yes?</description>
		<content:encoded><![CDATA[<p>Ed,<br />
Arent all psychiatrists controversial,&#8230; they are individuals who practice subjective medicine,.. yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.pharmalot.com/2009/10/why-study-a-drug-image-enhancement-of-course/#comment-439671</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=19173#comment-439671</guid>
		<description>Even in the age of increased transparency it seems naive to state 'image enhancement' as a study goal. Presmably that is implied. Of course capturing safety is implied too so that shouldn't be as much of an issue as the attorney made it.</description>
		<content:encoded><![CDATA[<p>Even in the age of increased transparency it seems naive to state &#8216;image enhancement&#8217; as a study goal. Presmably that is implied. Of course capturing safety is implied too so that shouldn&#8217;t be as much of an issue as the attorney made it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.157 seconds -->

