<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NAMI Runs A Survey On Pharma Funding</title>
	<atom:link href="http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/</link>
	<description>News, Comment and Conversation</description>
	<pubDate>Fri, 10 Feb 2012 19:21:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Wesley R. Alcorn</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-486220</link>
		<dc:creator>Wesley R. Alcorn</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-486220</guid>
		<description>One should not ignore the equally or perhaps more dangerous NAMI money connections, support, lobbying and promotion of the pharmacuetical
research industry- a perfect circle. Nothing new under the sun</description>
		<content:encoded><![CDATA[<p>One should not ignore the equally or perhaps more dangerous NAMI money connections, support, lobbying and promotion of the pharmacuetical<br />
research industry- a perfect circle. Nothing new under the sun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-462964</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-462964</guid>
		<description>What I find surprising is the senator's apparent belief that the agendas of organizations are affected by their funding sources only if that funding comes from pharma.  

Demonstrating that the AMA gets only a tiny fraction of its budget from pharma provides only the assurance that the AMA will faithfully represent the financial interests of its dues paying members.  There's nothing wrong with this as long as we don't buy into any industry organization's propaganda that they are simply guardians of the public interest.

Over the last 10 years, the AMA's lobbying spend has exceeded that of PhRMA.

http://www.opensecrets.org/lobby/top.php?indexType=s</description>
		<content:encoded><![CDATA[<p>What I find surprising is the senator&#8217;s apparent belief that the agendas of organizations are affected by their funding sources only if that funding comes from pharma.  </p>
<p>Demonstrating that the AMA gets only a tiny fraction of its budget from pharma provides only the assurance that the AMA will faithfully represent the financial interests of its dues paying members.  There&#8217;s nothing wrong with this as long as we don&#8217;t buy into any industry organization&#8217;s propaganda that they are simply guardians of the public interest.</p>
<p>Over the last 10 years, the AMA&#8217;s lobbying spend has exceeded that of PhRMA.</p>
<p><a href="http://www.opensecrets.org/lobby/top.php?indexType=s" rel="nofollow">http://www.opensecrets.org/lobby/top.php?indexType=s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Wolf MD</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-462808</link>
		<dc:creator>Jack Wolf MD</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-462808</guid>
		<description>Government grants are public record Mario, and I doubt you actually looked up the data to make the claim that the "majority of..funding" comes from the government. Whether government funding of science is advisable is a topic open for discussion, but has little to due with the issue of conflict of interest. The manufacturers of Seroquel, Abilify, Zyprexa etc. are trying to sell product and are hiding their activity and influence. The government is trying to promote science and has little to gain or lose in this. I would worry if the government were giving money to the Democratic or Republican party. I would not worry if Pfizer was giving money to the Salvation Army, but I do worry that the majority of support for these organizations that make reccomendations on the use of drugs is coming from the manufacturers of those drugs. As a physician, I personally refuse to accept the reccomendations of the disease specific organizations that industry targets and stick with the more broad based organizations that take little or no money from industry such as the AAFP or ACS or AMA.</description>
		<content:encoded><![CDATA[<p>Government grants are public record Mario, and I doubt you actually looked up the data to make the claim that the &#8220;majority of..funding&#8221; comes from the government. Whether government funding of science is advisable is a topic open for discussion, but has little to due with the issue of conflict of interest. The manufacturers of Seroquel, Abilify, Zyprexa etc. are trying to sell product and are hiding their activity and influence. The government is trying to promote science and has little to gain or lose in this. I would worry if the government were giving money to the Democratic or Republican party. I would not worry if Pfizer was giving money to the Salvation Army, but I do worry that the majority of support for these organizations that make reccomendations on the use of drugs is coming from the manufacturers of those drugs. As a physician, I personally refuse to accept the reccomendations of the disease specific organizations that industry targets and stick with the more broad based organizations that take little or no money from industry such as the AAFP or ACS or AMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Rocco</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-458606</link>
		<dc:creator>Mario Rocco</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-458606</guid>
		<description>What a joke.  NAMI is disclosing only corporate funding.  The majority of NAMI funding comes for the government.  Hmmm...now that is a conflict of interest.  Post your government grants NAMI.  Then we'll see why it no longer an effective advocacy group.  Oh that's right, Grassley is a part of our big government that controls mental health advocacy.  Guess he wants to keep it that way with b.s. like this.  Mario.</description>
		<content:encoded><![CDATA[<p>What a joke.  NAMI is disclosing only corporate funding.  The majority of NAMI funding comes for the government.  Hmmm&#8230;now that is a conflict of interest.  Post your government grants NAMI.  Then we&#8217;ll see why it no longer an effective advocacy group.  Oh that&#8217;s right, Grassley is a part of our big government that controls mental health advocacy.  Guess he wants to keep it that way with b.s. like this.  Mario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gen fielf</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-452266</link>
		<dc:creator>gen fielf</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-452266</guid>
		<description>Grassley wrote these groups:

AAOS
Alzheimer’s Association
AAAAI
American Academy of Dermatology
American Academy of Family Physicians
American College of Obstetricians and Gynecologists
American College of Surgeons
American Dental Association
American Diabetes Association
American Dietetic Association
American Heart Association
American Hospital Association Inc.
American Medical Association
American Psychological Association
American Society of Anesthesiologists
American Society of Colon and Rectal Surgeons
American Society of Consultant Pharmacists
American Society of Health –System Pharmacists
American Society of Hypertension, Inc.
American Society of Nephrology
American Society of Plastic Surgeons
CHADD
DBSA
Heart Rhythm Society
Mental Health America
NARSAD
National Association of Chain Drug Stores
NORD
NASS
Screening for Mental Health Inc.
TeenScreen
The Leukemia and Lymphoma Society
American Cancer Society</description>
		<content:encoded><![CDATA[<p>Grassley wrote these groups:</p>
<p>AAOS<br />
Alzheimer’s Association<br />
AAAAI<br />
American Academy of Dermatology<br />
American Academy of Family Physicians<br />
American College of Obstetricians and Gynecologists<br />
American College of Surgeons<br />
American Dental Association<br />
American Diabetes Association<br />
American Dietetic Association<br />
American Heart Association<br />
American Hospital Association Inc.<br />
American Medical Association<br />
American Psychological Association<br />
American Society of Anesthesiologists<br />
American Society of Colon and Rectal Surgeons<br />
American Society of Consultant Pharmacists<br />
American Society of Health –System Pharmacists<br />
American Society of Hypertension, Inc.<br />
American Society of Nephrology<br />
American Society of Plastic Surgeons<br />
CHADD<br />
DBSA<br />
Heart Rhythm Society<br />
Mental Health America<br />
NARSAD<br />
National Association of Chain Drug Stores<br />
NORD<br />
NASS<br />
Screening for Mental Health Inc.<br />
TeenScreen<br />
The Leukemia and Lymphoma Society<br />
American Cancer Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gen fielf</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-451727</link>
		<dc:creator>gen fielf</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-451727</guid>
		<description>NAMI would like more pharma funds</description>
		<content:encoded><![CDATA[<p>NAMI would like more pharma funds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svensong</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-451651</link>
		<dc:creator>Svensong</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-451651</guid>
		<description>Oh, this appears to be just a weird habit...

http://www.pharmalot.com/2009/11/most-academic-researchers-have-industry-ties/</description>
		<content:encoded><![CDATA[<p>Oh, this appears to be just a weird habit&#8230;</p>
<p><a href="http://www.pharmalot.com/2009/11/most-academic-researchers-have-industry-ties/" rel="nofollow">http://www.pharmalot.com/2009/11/most-academic-researchers-have-industry-ties/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svensong</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-451650</link>
		<dc:creator>Svensong</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-451650</guid>
		<description>Should Sven's comment above be taken as a (somewhat pitiful) form of intimidation?

Just wondering.</description>
		<content:encoded><![CDATA[<p>Should Sven&#8217;s comment above be taken as a (somewhat pitiful) form of intimidation?</p>
<p>Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaT</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-451633</link>
		<dc:creator>JaT</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-451633</guid>
		<description>Hey Ed, 

I can't find the complete list of the advocacy groups that Grassley is looking into. Do you happen to have it?</description>
		<content:encoded><![CDATA[<p>Hey Ed, </p>
<p>I can&#8217;t find the complete list of the advocacy groups that Grassley is looking into. Do you happen to have it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.pharmalot.com/2009/12/nami-runs-a-survey-on-pharma-funding/#comment-451602</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmalot.com/?p=20450#comment-451602</guid>
		<description>For some reason, I was emailed this NAMI survey some time ago, and found it interesting from a public relations paradigm.</description>
		<content:encoded><![CDATA[<p>For some reason, I was emailed this NAMI survey some time ago, and found it interesting from a public relations paradigm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.160 seconds -->

